Registers administered
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Type | text | ||
2012-13 | text | ||
2013-14 | text | ||
2014-15 | text | ||
2015-16 | text | ||
2016-17 | text | ||
2017-18 | text | ||
2018-19 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 October 2014 |
Metadata last updated | 1 August 2024 |
Created | 29 October 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 61e1ec1dcc09a9a0cc017873d4bd2dce |
Id | de142dab-8e3f-495b-8148-1703faa1c769 |
Ignore hash | False |
Original url | https://www.consumer.vic.gov.au/library/data-sets/cav-activity/registers-administered-2012-13-onward.csv?la=en |
Package id | 19c5f717-4537-4e38-8272-5040314033f6 |
Period end | 2017-06-30 |
Period start | 2012-07-01 |
Position | 0 |
Release date | 2013-01-01 |
Resource group id | e6da6f5b-a0e1-49a8-b90c-e3c824aea8f5 |
Resource id | de142dab-8e3f-495b-8148-1703faa1c769 |
Set url type | False |
State | active |
Task created | 2024-07-31 22:13:24.190635 |
Webstore last updated | None |
Webstore url | None |
Release Date | 1 January 2013 |
Temporal Coverage Start | 1 July 2012 |
Temporal Coverage End | 30 June 2017 |
Data Quality Statement | |
Attribution Statement |